Student Schedule

Regular Schedule
Period | Course Name | Term | Teacher
1 | Physical Education 7 | QY | [HIRING]
2 | Pre-Algebra | QY | [HIRING]
3 | Elective | QY | N/A
4 | Lunch 7 | QY | Administrator
5 | English/Language Arts 7 | QY | [HIRING]
6 | Changing World Core 7 | QY | [HIRING]
7 | Science 7 | QY | [HIRING]

Special Education
Period | Course Name | Term | Teacher
1 | Science Basic | QY | [HIRING]
2 | Physical Education 7 | QY | [HIRING]
3 | Social Science Basic | QY | [HIRING]
4 | Lunch 7 | QY | Administrator
5 | Math Basic | QY | [HIRING]
6 | Elective | QY | N/A
7 | English/Language Arts Basic | QY | [HIRING]

Advanced Placement
Period | Course Name | Term | Teacher
1 | English/Language Arts 7 | QY | [HIRING]
2 | Science 7 | QY | [HIRING]
3 | Physical Education 7 | QY | [HIRING]
4 | Lunch 7 | QY | Administrator
5 | Elective | QY | N/A
6 | Algebra 1 | QY | [HIRING]
7 | Changing World Core 7 | QY | [HIRING]

No comments:

Post a Comment